Austria Charts
Offizielle österreichische Musik-Charts im Überblick
1
Housewife
Tate Mcrae
—2
Dai Dai
Shakira & Burna Boy
—3
Mr. Brightside
The Killers
—| # | VW | Titel / Interpret | Wo. | |
|---|---|---|---|---|
| 4 | ▲ | 9 | Stop The Wedding!Ashe | 5 |
| 5 | — | 5 | Ain't In LaAdéla | 10 |
| 6 | ▲ | 7 | Self AwareTemper City | 31 |
| 7 | ▼ | 4 | ExpectationsOlivia Rodrigo & Chappell Roan | 2 |
| 8 | — | 8 | Movin' To The SunHugel, Imael Angel & Ultra Naté | 20 |
| 9 | ▲ | 12 | Nicole KidmanAdéla | 6 |
| 10 | ▲ | 21 | MamaSymba | 2 |
| 11 | — | 11 | Just Give Me A ReasonP!Nk Featuring Nate Ruess | 47 |
| 12 | ▲ | 23 | TrippinBunt. & Mapei | 61 |
| 13 | ▼ | 6 | Patient ZeroTaylor Swift | 5 |
| 14 | ▼ | 13 | Mi ChicoDj Goja | 18 |
| 15 | ▼ | 14 | The One That Got AwayKaty Perry | 46 |
| 16 | ▲ | 18 | My Body Isn't ReadySombr | 6 |
| 17 | ▼ | 10 | VerschwommenSki Aggu & Ericson | 8 |
| 18 | ▼ | 15 | OrdinaryAlex Warren | 89 |
| 19 | ▲ | 22 | Lush LifeZara Larsson | 83 |
| 20 | ▼ | 19 | Beauty And A BeatJustin Bieber Feat. Nicki Minaj | 36 |
| 21 | ▲ | 27 | DraculaTame Impala | 42 |
| 22 | ▲ | 24 | Katz Und MausLorenz | 3 |
| 23 | ▼ | 17 | Storm IiGener8ion & Yung Lean | 4 |
| 24 | ▼ | 16 | Training SeasonDua Lipa | 21 |
| 25 | ▲ | 32 | GoldenHuntr/X, Ejae, Audrey Nuna, Rei Ami & Kpop Demon Hunters Cas | 69 |
| 26 | ▼ | 20 | Stupid SongOlivia Rodrigo | 20 |
| 27 | ▲ | 28 | The Fate Of OpheliaTaylor Swift | 54 |
| 28 | ▲ | 31 | Sweater WeatherThe Neighbourhood | 92 |
| 29 | ▲ | 40 | Bby WowKarol G, Judeline & Rusowsky | 3 |
| 30 | ▲ | 36 | Where Is My Husband!Raye | 57 |
| 31 | ▲ | 39 | Every Breath You TakeThe Police | 73 |
| 32 | ▲ | 44 | Billie JeanMichael Jackson | 40 |
| 33 | — | 33 | IrisGoo Goo Dolls | 63 |
| 34 | NEU | – | Shotta's.Season 25 | 1 |
| 35 | ▼ | 34 | LoserTame Impala | 12 |
| 36 | ▼ | 25 | The CureOlivia Rodrigo | 23 |
| 37 | ▼ | 26 | Love Me NotRavyn Lenae | 77 |
| 38 | ▼ | 29 | Von Hier An BlindWir Sind Helden | 10 |
| 39 | ▼ | 38 | Talking BodyTove Lo | 9 |
| 40 | ▲ | 64 | ImpulsiveThekidszn | 2 |
| 41 | ▲ | 45 | InundauswendigMakko & The Chainsmokers | 10 |
| 42 | ▲ | 49 | WonderwallOasis | 18 |
| 43 | ▼ | 42 | Legendary LoversKaty Perry | 22 |
| 44 | ▼ | 30 | 7 MannHardwick | 8 |
| 45 | NEU | – | AssalamualeikumSamra & Capital Bra | 1 |
| 46 | ▲ | 47 | On The FloorJennifer Lopez Feat. Pitbull | 66 |
| 47 | ▲ | 48 | Treat You BetterShawn Mendes | 48 |
| 48 | ▲ | 73 | AnimalKatseye | 12 |
| 49 | ▼ | 46 | In The EndLinkin Park | 97 |
| 50 | ▲ | 56 | Habits (Stay High)Tove Lo | 57 |
| 51 | NEU | – | All The Things She SaidT.A.T.U. | 31 |
| 52 | ▼ | 41 | The Emptiness MachineLinkin Park | 109 |
| 53 | ▼ | 35 | Man I NeedOlivia Dean | 59 |
| 54 | ▼ | 50 | Back To FriendsSombr | 75 |
| 55 | NEU | – | WackelkontaktOimara | 78 |
| 56 | ▼ | 52 | Jamaican (Bam Bam)Hugel & Solto (Fr) | 23 |
| 57 | ▼ | 55 | Sex On FireKings Of Leon | 139 |
| 58 | NEU | – | ZombieThe Cranberries | 5 |
| 59 | ▼ | 53 | Killy ManjaroSummer Cem & Billa Joe | 22 |
| 60 | ▼ | 54 | BabydollDominic Fike | 38 |
| 61 | ▲ | 65 | New ReligionBebe Rexha & Faithless | 23 |
| 62 | ▲ | 66 | Self AwareLum!X | 20 |
| 63 | NEU | – | Fever DreamAlex Warren | 30 |
| 64 | ▲ | 71 | Don't Stop Believin'Journey | 117 |
| 65 | ▼ | 61 | Can't Hold UsMacklemore & Ryan Lewis Feat. Ray Dalton | 189 |
| 66 | ▲ | 68 | Mr. Know It AllTeddy Swims | 8 |
| 67 | ▼ | 51 | RiptideVance Joy | 156 |
| 68 | ▲ | 75 | UnwrittenNatasha Bedingfield | 142 |
| 69 | ▼ | 57 | End Of BeginningDjo | 70 |
| 70 | ▼ | 60 | NumbLinkin Park | 68 |
| 71 | ▲ | 74 | Enjoy The SilenceDepeche Mode | 25 |
| 72 | ▼ | 70 | Smells Like Teen SpiritNirvana | 14 |
| 73 | NEU | – | Tau Mich AufZartmann | 86 |
| 74 | ▼ | 69 | S&MRihanna | 56 |
| 75 | NEU | – | 1Von1Shindy & Jazeek | 1 |
